Young Novice U12 girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Calysta HOFMANN BER 52.48 27.47  25.01 3.83 3.83 4.08 0.00 #25
2 Even Dea ROULIN FRI 51.00 23.85  27.15 4.33 4.17 4.25 0.00 #29
3 Vivienne DONATEO ZOE 50.94 24.15  26.79 4.25 4.25 4.08 0.00 #31
4 Lily FÜRBRINGER LAM 49.03 23.47  25.56 4.08 4.00 3.92 0.00 #27
5 Lavinia MUGGLI CHU 47.97 23.13  24.84 3.83 3.83 4.00 0.00 #30
6 Derya RAGUENEAU KUS 46.61 22.81  23.80 3.67 3.67 3.83 0.00 #22
7 Sveja GEBBERT ZOE 45.74 22.47  23.27 3.67 3.58 3.67 0.00 #23
8 Cassandra WYSS FRI 45.69 23.51  22.18 3.33 3.50 3.58 0.00 #17
9 Sophia PAYNE GEN 45.54 22.10  23.44 3.75 3.50 3.75 0.00 #26
10 Julia NIEDERMANN KUS 45.34 20.84  24.50 3.75 3.83 3.92 0.00 #28
11 Julie DILLIER ZUE 45.08 21.83  23.25 3.58 3.58 3.75 0.00 #24
12 Charlotte MALIEV YVE 44.92 22.54  22.38 3.42 3.42 3.67 0.00 #18
13 Shannon SCHLAURI BIE 44.82 21.38  23.44 3.50 3.83 3.67 0.00 #20
14 Maria SIMON GEN 43.81 22.33  21.48 3.42 3.42 3.25 0.00 #16
15 Alexa MEIER ZOE 43.36 19.05  24.31 3.83 3.58 4.00 0.00 #21
16 Luna JOLIDON BIE 43.03 22.10  20.93 3.33 3.33 3.17 0.00 #15
17 Eve PEDURTHE LAUGA CDF 43.02 20.08  23.44 3.67 3.58 3.75 0.50 #19
18 Larina BÖSCH ZOE 42.15 21.05  21.10 3.25 3.33 3.33 0.00 #13
19 Meyane CARVALHO CMS 41.74 20.98  20.76 3.17 3.25 3.33 0.00 #14
20 Chiara PAVIA MEY 41.35 20.76  20.59 3.17 3.25 3.25 0.00 #11
21 Olivia GALLAND GEN 40.41 19.11  21.30 3.25 3.25 3.50 0.00 #9
22 Karla ROS GEN 39.59 19.02  20.57 3.33 3.25 3.08 0.00 #12
23 Elodie LANG ZUE 38.14 17.74  20.40 3.25 3.08 3.25 0.00 #10
24 Emma Sofia GUERRA ARZUAGA CPM 37.68 18.68  19.00 2.92 2.92 3.08 0.00 #1
25 Céline GIENAL TAL 37.16 18.18  18.98 3.00 2.83 3.08 0.00 #6
26 Lara STEIGER BAS 36.35 18.43  17.92 2.75 2.83 2.83 0.00 #2
27 Sina LUTZ BER 35.90 17.78  18.62 3.08 2.83 2.83 0.50 #5
28 Angelie SCHMID ZUE 35.35 18.13  17.22 2.67 2.58 2.83 0.00 #8
29 Louca ANDRÉ BAS 34.75 15.92  18.83 2.92 2.92 3.00 0.00 #7
30 Melissa GIANORA LUG 34.70 16.23  18.47 2.92 2.75 3.00 0.00 #4
31 Inès Mila RELLSTAB STM 29.34 13.18  16.16 2.58 2.50 2.50 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 19:40 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.