Juvenile U14 girls groupe 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pelin HARMANCI FRI 56.33 28.99  27.34 4.25 4.17 4.42 0.00 #23
2 Giulia ADADZI ELS 52.79 26.51  26.28 3.92 4.17 4.25 0.00 #24
3 Emilie MALIEV YVE 49.22 24.38  24.84 3.83 3.75 4.08 0.00 #21
4 Fernanda McCAMMON EAZ 48.07 24.98  23.09 3.67 3.42 3.75 0.00 #22
5 Lia BEGLEY ZUE 48.05 23.38  24.67 3.67 3.83 4.08 0.00 #10
6 Chiara WECHSLER ZOE 47.84 23.68  24.16 3.67 3.67 4.00 0.00 #19
7 Maya HELLINCKX LAM 47.33 24.60  22.73 3.42 3.50 3.75 0.00 #4
8 Nina RANDON FRI 46.64 21.25  25.39 4.17 4.08 3.67 0.00 #18
9 Mayla LUNINI BIA 46.07 23.34  22.73 3.50 3.42 3.75 0.00 #12
10 Emy NICOLET FRI 45.82 22.55  23.27 3.58 3.67 3.67 0.00 #8
11 Kim KÜNZLER CHU 45.63 23.45  22.18 3.58 3.33 3.50 0.00 #17
12 Eva PUZZO KUS 45.08 24.49  20.59 3.08 3.17 3.42 0.00 #11
13 Vickie LAMON LAM 44.22 21.31  22.91 3.50 3.67 3.58 0.00 #5
14 Mathilde JAUNIN CDF 43.47 21.83  21.64 3.50 3.33 3.33 0.00 #16
15 Léonie LAYNAT NEU 43.13 22.01  21.12 3.42 3.08 3.42 0.00 #14
16 Laura WÜTHRICH CHU 42.98 20.96  22.02 3.42 3.50 3.42 0.00 #3
17 Vianne GUGGISBERG BIE 42.81 17.95  24.86 4.00 3.75 3.92 0.00 #20
18 Aomamé WENDLER GEN 42.17 21.24  20.93 3.33 3.17 3.33 0.00 #15
19 Raina Laura DÖRING KUS 42.16 19.79  22.37 3.50 3.58 3.42 0.00 #13
20 Adele-Louise REETZ CHA 41.91 21.49  20.42 3.17 3.17 3.25 0.00 #6
21 Victoria LAUBER HZH 39.46 19.59  19.87 3.08 2.92 3.33 0.00 #9
22 Malea PFISTER EAZ 37.87 18.34  19.53 3.00 2.92 3.25 0.00 #7
23 Alessia DI SANTO DUB 34.56 15.39  19.17 2.92 3.00 3.08 0.00 #2
WD Marilyn MORREALE BAS   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 19:41 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.