Juvenile U14 girls groupe 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara YALCIN ZOE 61.72 35.81  25.91 3.83 3.83 4.50 0.00 #23
2 Zoé CIPRIETTI ZOE 59.71 31.68  28.03 4.33 4.25 4.58 0.00 #24
3 Sophie DONATEO ZOE 56.11 28.76  27.35 4.17 4.17 4.50 0.00 #21
4 Ladina DIELE HZH 52.96 25.11  27.85 4.33 4.42 4.33 0.00 #16
5 Celina SCHRAG ZOE 51.55 27.05  24.50 3.67 3.58 4.25 0.00 #20
6 Lilly KAUFMANN ZUE 51.41 24.62  26.79 4.08 4.17 4.33 0.00 #17
7 Melina RIESCO CHA 49.65 23.92  25.73 4.08 3.92 4.08 0.00 #22
8 Valentina SALINETTI WIN 49.04 23.82  25.22 3.92 3.92 4.00 0.00 #19
9 Alizée CANTARELLI LUG 48.39 23.19  25.20 3.83 4.08 3.92 0.00 #18
10 Victoria TÜRLER CHA 48.26 23.93  24.33 3.67 3.92 3.83 0.00 #12
11 Alexandra KHALTAEV TRC 46.70 22.73  23.97 3.75 3.67 3.83 0.00 #13
12 Sophia BRIDEVAUX BIE 46.48 22.51  23.97 3.67 3.75 3.83 0.00 #15
13 Sarina GRAB HZH 44.56 21.84  22.72 3.58 3.50 3.58 0.00 #11
14 Wanda Akemi Vanille TURIN LAM 44.47 19.97  24.50 3.75 3.83 3.92 0.00 #14
15 Stella LYON KUS 42.81 21.68  21.13 3.42 3.00 3.50 0.00 #10
16 Leonie DONAT CHU 42.29 21.36  20.93 3.25 3.33 3.25 0.00 #7
17 Cylia PIRRELLO LAM 40.96 19.66  21.30 3.25 3.25 3.50 0.00 #8
18 Leyla DAMOUZEHTASH HZH 37.97 18.63  19.34 3.00 2.75 3.33 0.00 #9
19 Giulia AMPOLLINI WIN 36.14 15.74  20.40 3.08 3.17 3.33 0.00 #6
20 Haylee KOHLER BIE 35.43 17.15  18.28 2.83 2.75 3.00 0.00 #5
21 Janis GANDON GEN 35.21 16.21  19.00 2.92 2.83 3.17 0.00 #1
22 Angela ZHOU YVE 35.18 15.48  19.70 3.00 3.25 3.00 0.00 #4
23 Soraia AZEVEDO BARBOSA GRU 33.67 15.92  17.75 2.75 2.58 3.00 0.00 #3
24 Katelyne GAILLARD CDF 31.88 14.83  17.05 2.75 2.50 2.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 19:41 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.