Advanced Novice U16 girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alesya MARRONE CHA 64.48 36.79  27.69 4.50 4.42 4.08 0.00 #43
2 Anura BISCHOFBERGER ZOE 60.02 33.21  26.81 4.17 4.25 4.17 0.00 #44
3 Taissia LEVIN BIE 54.37 27.75  26.62 4.25 4.08 4.17 0.00 #34
4 Alissa TOURON FRI 52.81 25.48  27.33 4.33 4.00 4.50 0.00 #41
5 Francesca PICCIRILLO ZOE 51.16 26.66  24.50 3.92 3.75 3.83 0.00 #38
6 Amelia BARNETT ZUE 50.52 24.79  25.73 4.00 4.08 4.00 0.00 #18
7 Anna TROCHET CHA 50.34 23.36  26.98 4.25 4.25 4.17 0.00 #37
8 Olivia DAMISCH ZHO 49.95 25.62  24.33 3.83 3.67 3.92 0.00 #31
9 Chiara BRÜNGGER WIN 49.22 23.13  26.09 4.00 4.25 4.00 0.00 #29
10 Mila VOLLENWEIDER CHA 48.85 23.27  25.58 4.17 3.92 3.92 0.00 #33
11 Timéa OPPELIGUER MEY 48.64 22.19  26.45 4.00 4.00 4.42 0.00 #39
12 Giulia CONSTANTIN FRI 48.43 23.74  24.69 3.92 3.67 4.00 0.00 #25
13 Kayla OLMOS FRI 47.85 21.93  25.92 4.17 4.00 4.00 0.00 #42
14 Noa CODRINGTON LAM 47.76 21.67  26.09 4.00 4.08 4.17 0.00 #21
15 Leona SCHEY DUB 47.13 22.29  24.84 3.83 3.83 4.00 0.00 #35
16 Eyovin Sophie GROB ZOE 47.06 21.86  25.20 4.08 3.92 3.83 0.00 #27
17 Lucie OVERNEY FRI 46.82 22.68  24.14 3.75 3.58 4.00 0.00 #30
18 Semira JEANNERET CHA 46.05 24.57  21.48 3.50 3.08 3.50 0.00 #10
19 Emily Rose KRUSE ZOE 45.78 21.83  23.95 3.83 3.58 3.83 0.00 #24
20 Milena KROMER WIN 45.52 22.98  22.54 3.67 3.33 3.58 0.00 #16
21 Luana BADER WIN 45.47 21.86  23.61 3.58 3.83 3.67 0.00 #15
22 Lia BRUNNER ZOE 44.81 22.07  22.74 3.67 3.50 3.50 0.00 #7
23 Micaela HALL LAM 44.81 22.62  22.19 3.42 3.25 3.75 0.00 #11
24 Anne Viktoria STILLER DUB 44.45 20.31  24.14 3.83 3.67 3.83 0.00 #28
25 Jade FRIEDERICH FRI 44.31 20.68  23.63 3.67 3.75 3.67 0.00 #13
26 Alessia Luana RODRIGUEZ CDF 44.19 21.80  22.39 3.67 3.17 3.67 0.00 #23
27 Chloé GIENAL TAL 43.43 20.70  22.73 3.67 3.42 3.58 0.00 #17
28 Angélique RAYROUD FRI 43.35 20.80  22.55 3.50 3.58 3.50 0.00 #3
29 Zoé BUCHILLY CHA 43.03 21.02  22.01 3.58 3.25 3.50 0.00 #22
30 Moana CASAGRANDE BIE 42.97 19.34  23.63 3.67 3.67 3.75 0.00 #36
31 Maé PETRINI GRU 42.92 20.20  22.72 3.58 3.50 3.58 0.00 #26
32 Mya IANNANTUONI SIM 42.81 21.32  21.49 3.42 3.00 3.67 0.00 #9
33 Barbara HUBER ZOE 42.80 21.67  21.13 3.25 3.17 3.50 0.00 #2
34 Alix PEDURTHE LAUGA CDF 42.56 19.31  23.25 3.83 3.58 3.50 0.00 #14
35 Emilie Eleanore HÄLG LAM 40.37 18.54  21.83 3.50 3.33 3.42 0.00 #19
36 Asia FINOCCHIO MEY 40.32 17.60  22.72 3.58 3.50 3.58 0.00 #20
37 Kendra STEINER KUS 39.58 20.77  18.81 3.08 2.67 3.08 0.00 #1
38 Tania BURNAND GEN 38.48 16.64  21.84 3.50 3.17 3.58 0.00 #12
39 Sofia EL BAKORI FRI 38.19 16.53  21.66 3.50 3.25 3.42 0.00 #6
40 Tara Fiona SCHNEIDER DUB 37.15 15.84  21.31 3.42 3.42 3.17 0.00 #8
41 Lina LEAHEY ZUE 35.29 16.12  19.17 3.25 2.75 3.00 0.00 #5
WD Sanni Evelina CATTANEO CHU   #4
WD Leonora KRUEGER ELS   #40
WD Angie BANCHET FRI   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 19:41 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.