| Cl. | Nom | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tammaro WYSS Neuchâtel-Sports CP  | 46.82 | 20.94 | 26.38 | 3.83 | 3.58 | 3.58 | 3.67 | 0.50 | #5 | |
| 2 | Sky Alexander DEMIDENKO Zürich-Oerlikon ESC  | 40.21 | 16.81 | 23.40 | 3.42 | 3.08 | 3.17 | 3.33 | 0.00 | #3 | |
| 3 | Lenny OLIVIER Yverdon CPA  | 38.84 | 15.72 | 23.12 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #4 | |
| 4 | Rayan BUWE Neuchâtel-Sports CP  | 33.95 | 12.97 | 20.98 | 2.83 | 2.83 | 2.92 | 3.08 | 0.00 | #2 | |
| 5 | Jan Surafel JEANNERET SC Bern  | 31.19 | 13.20 | 19.49 | 3.25 | 2.67 | 2.58 | 2.33 | 1.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51