| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikai VAN OMMEREN | 78.60 | 42.33 | 38.27 | 5.17 | 4.50 | 4.92 | 4.75 | 4.58 | 2.00 | #3 | |
| 2 | Isold VILHJALMSDOTTIR | 67.72 | 28.06 | 40.66 | 5.50 | 4.83 | 4.75 | 5.33 | 5.00 | 1.00 | #2 | |
| 3 | Aurelia STEARNS | 43.27 | 13.87 | 30.40 | 3.92 | 3.58 | 3.58 | 4.00 | 3.92 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51