| Cl. | Nom | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nurullah SAHAKA Küsnacht ZH EC  | 124.00 | 57.32 | 66.68 | 6.67 | 6.25 | 6.75 | 6.92 | 6.75 | 0.00 | #4 | |
| 2 | Egor MURASHOV Champéry CP  | 119.66 | 62.50 | 59.16 | 6.67 | 5.25 | 5.75 | 6.08 | 5.83 | 2.00 | #5 | |
| 3 | Noah BODENSTEIN Lausanne Malley CP  | 115.29 | 57.95 | 57.34 | 6.00 | 5.67 | 5.50 | 6.00 | 5.50 | 0.00 | #3 | |
| 4 | Artemiy KOSITSYN Genève CP  | 105.27 | 54.27 | 51.00 | 5.67 | 4.83 | 5.17 | 5.08 | 4.75 | 0.00 | #1 | |
| 5 | David GOUVEIA Genève CP  | 96.19 | 41.53 | 54.66 | 5.83 | 5.42 | 5.08 | 5.67 | 5.33 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51