| Cl. | Nom | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gina ZEHNDER / Beda-Leon SIEBER Küsnacht ZH EC / Küsnacht ZH EC  | 79.20 | 46.20 | 33.00 | 5.50 | 5.25 | 5.58 | 5.75 | 5.42 | 0.00 | #3 | |
| 2 | Taneya NÜESCH / Maxim KOBELT Küsnacht ZH EC / Küsnacht ZH EC  | 65.73 | 40.93 | 25.80 | 4.42 | 4.08 | 4.33 | 4.58 | 4.08 | 1.00 | #2 | |
| 3 | Elina BACSA / Cristian MURER Küsnacht ZH EC / Küsnacht ZH EC  | 62.47 | 36.77 | 25.70 | 4.25 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51