Acier B2 - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Maria Eleanora BAIN LAM 14.14 5.06  9.08 0.00 1.69 1.94 0.00 #1
2 Estelle CASTRO LAM 14.03 4.80  9.23 0.00 1.75 1.94 0.00 #8
3 Elina FERA NEU 13.66 4.90  8.76 0.00 1.69 1.81 0.00 #11
4 Leana CONDESSO RIBEIRO DEL 13.35 4.75  8.60 0.00 1.56 1.88 0.00 #3
5 Zoé TART GRU 12.40 4.42  7.98 0.00 1.31 1.88 0.00 #7
6 Marie-Sophie JOZSA GEN 12.39 4.56  7.83 0.00 1.50 1.63 0.00 #6
7 Barbara CAPDEVILLA FONTROUGE GEN 11.83 4.48  7.35 0.00 1.38 1.56 0.00 #9
8 Jade PERRON MLY 11.75 4.40  7.35 0.00 1.38 1.56 0.00 #2
9 Afina PAETZEL LAM 11.46 4.26  7.20 0.00 1.44 1.44 0.00 #4
10 Elena de MENEZES BIE 11.07 4.51  6.56 0.00 1.31 1.31 0.00 #5
11 Maya SIMOND LAM 10.90 4.40  7.50 0.00 1.44 1.56 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2023 19:09 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.