Bronze B1 - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Méline MALHERBE LAM 25.53 11.48  14.05 2.75 2.63 2.88 0.00 #7
2 Nurit KOSTZER GEN 25.08 10.95  14.13 2.81 2.69 2.81 0.00 #6
3 Kim WEISSHAUPT BIE 23.23 11.20  12.03 2.38 2.31 2.38 0.00 #2
4 Alexandra MEZEI MTG 23.20 11.71  11.49 2.38 2.19 2.19 0.00 #9
5 Elisa MARCUZZI SIM 22.94 11.07  12.87 2.63 2.50 2.44 1.00 #5
6 Anaé SCHLUEP SIM 22.58 10.33  12.75 2.38 2.56 2.56 0.50 #13
7 Ioana PADURE LAM 21.94 9.79  12.65 2.50 2.50 2.44 0.50 #1
8 Michelle REBER BIE 21.55 8.90  12.65 2.50 2.38 2.56 0.00 #4
9 Alica LITAU SIO 21.45 10.54  11.91 2.31 2.25 2.44 1.00 #11
10 Marie BURRI FRI 21.43 9.84  11.59 2.44 2.19 2.19 0.00 #3
11 Amandine CHEVRIER BIE 20.83 9.63  11.70 2.31 2.19 2.38 0.50 #8
12 Thelma JEHOUDA MEY 19.43 10.03  10.40 2.06 2.00 2.06 1.00 #12
WD Carla Irina POPA FÜRTÖS GEN   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.03.2023 19:09 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.