Bronze B2 - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina MEYER DEL 27.08 13.36  13.72 2.69 2.75 2.63 0.00 #2
2 Célia BELLAMY MEY 24.15 11.90  12.25 2.44 2.38 2.38 0.00 #6
3 Sina BLAICH BIE 23.31 11.36  12.45 2.44 2.44 2.44 0.50 #13
4 Aliénor CRAMER TRC 21.91 10.16  12.25 2.38 2.38 2.44 0.50 #10
5 Léa THORIMBERT GEN 21.33 10.30  12.03 2.38 2.25 2.44 1.00 #9
6 Lise ARPIN GEN 21.29 9.91  11.38 2.31 2.13 2.25 0.00 #4
7 Nina SCHEIDEGGER BIE 20.76 9.25  12.01 2.25 2.31 2.50 0.50 #1
8 Chloe GYGLI GEN 19.50 9.28  10.22 2.00 1.88 2.13 0.00 #8
9 Clara CART HOURIET GEN 18.35 7.69  11.16 2.25 2.06 2.25 0.50 #11
10 Elise DANEYROLE GEN 18.10 7.45  11.15 2.19 2.06 2.31 0.50 #3
11 Ophélie JUILLARD TRC 17.27 7.05  10.72 2.19 2.06 2.06 0.50 #12
12 Blandine ROUSSELLE TRC 16.80 7.74  9.56 1.75 1.81 2.06 0.50 #7
13 Hénoa LUCIEN-VAUTHIER TRC 16.76 6.59  11.17 2.25 2.13 2.19 1.00 #5
WD Aurélie DAYA GEN   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.03.2023 19:09 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.