BRONZE B1 - Free skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amandine CHEVRIER BIE 27.81 13.88  13.93 2.63 2.75 2.81 0.00 #2
2 Ioana PADURE LAM 26.91 11.59  15.32 2.94 2.94 3.13 0.00 #10
3 Aliça LITAU SIO 26.84 13.24  13.60 2.69 2.56 2.75 0.00 #4
4 Nurit KOSTTZER GEN 26.52 11.75  14.77 2.94 2.69 3.06 0.00 #9
5 Eléonore GERVAIS SIO 26.03 11.83  14.70 2.88 2.88 2.88 0.50 #7
6 Yaroslava AKSENOVA LAM 24.44 10.90  14.04 2.88 2.69 2.69 0.50 #5
7 Emma PONT MOR 23.84 11.59  12.75 2.56 2.38 2.56 0.50 #1
8 Michelle REBER BIE 23.24 10.24  13.50 2.75 2.63 2.56 0.50 #6
9 Ludovica BUONAIUTO TRC 21.50 8.93  13.07 2.69 2.44 2.56 0.50 #3
10 Thelma JEHOUDA MEY 19.02 9.11  11.91 2.50 1.75 2.75 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.02.2024 21:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.