Minis SIS U12 filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noélie HAYMOZ FRI 32.24 19.99  12.75 3.75 4.08 4.08 0.50 #16
2 Caline REPOND ELS 28.61 15.68  12.93 4.00 4.08 4.00 0.00 #22
3 Kate FÜRBRINGER LAM 28.53 15.24  13.29 4.17 4.25 4.00 0.00 #23
4 Taissia LEVIN BIE 28.36 15.88  12.48 3.83 3.83 4.00 0.00 #5
5 Sara STREIT NEU 27.36 15.06  12.30 3.92 3.75 3.83 0.00 #14
6 Lara ACHERMANN MTH 27.18 15.14  12.04 3.67 3.75 3.83 0.00 #13
7 Mila VOLLENWEIDER CHA 25.19 13.23  11.96 3.67 3.67 3.83 0.00 #10
8 Timéa OPPELIGUER MEY 25.06 13.72  11.34 3.42 3.50 3.67 0.00 #25
9 Lyssia FERRAZ MTH 24.83 12.96  11.87 3.67 3.75 3.67 0.00 #7
10 Melina RIESCO CHA 24.60 13.27  11.33 3.50 3.50 3.58 0.00 #3
11 Victoria TÜRLER LAM 24.48 12.87  11.61 3.67 3.50 3.67 0.00 #19
12 Deborah VUILLE THU 24.29 13.22  11.07 3.42 3.50 3.42 0.00 #18
13 Alix PEDURTHE LAUGA CDF 23.33 12.85  10.98 3.50 3.25 3.50 0.50 #2
14 Lara YALCIN ZUE 23.25 12.77  10.98 3.25 3.50 3.50 0.50 #8
15 Caly IANNANTUONI SIM 22.36 11.74  10.62 3.25 3.17 3.50 0.00 #9
16 Nina RANDON MEY 22.31 11.69  10.62 3.42 3.25 3.25 0.00 #20
17 Angie BANCHET FRI 22.16 11.36  10.80 3.25 3.42 3.42 0.00 #21
18 Alesya MARRONE CHA 22.10 11.50  10.60 3.33 3.25 3.33 0.00 #15
19 Angélique RAYROUD LAM 21.48 10.61  10.87 3.33 3.33 3.50 0.00 #24
20 Estelle BIEHLY NEU 21.38 10.60  10.78 3.33 3.33 3.42 0.00 #6
21 Jade FRIEDERICH LAM 21.22 11.20  10.52 3.33 3.08 3.42 0.50 #4
22 Noa CODRINGTON MTH 20.77 10.87  9.90 3.17 3.00 3.08 0.00 #1
23 Lucie OVERNEY FRI 19.75 9.72  10.53 3.25 3.08 3.50 0.50 #17
24 Semira Mina JEANNERET CHA 18.55 8.74  9.81 3.00 2.92 3.25 0.00 #12
WD Marilyn MORREALE AAR   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2022 17:57 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.