| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gion SCHMID Zürich-Oerlikon ESC | 33.58 | 20.46 | 13.12 | 3.67 | 3.58 | 3.75 | 3.58 | 0.00 | #4 | |
| 2 | Tammaro WYSS Neuchâtel-Sports CP | 29.74 | 16.93 | 12.81 | 3.58 | 3.58 | 3.50 | 3.58 | 0.00 | #5 | |
| 3 | Lenny OLIVIER Yverdon CPA | 26.88 | 13.91 | 12.97 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #6 | |
| 4 | Rayan BUWE Neuchâtel-Sports CP | 25.56 | 13.56 | 12.00 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #8 | |
| 5 | Uzumaki WENDLER Genève CP | 21.21 | 10.23 | 11.48 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #3 | |
| 6 | Nils BRENNER Herisau EV | 21.03 | 8.95 | 12.08 | 3.17 | 3.42 | 3.25 | 3.58 | 0.00 | #1 | |
| 7 | Andrin VUILLE Thun EC | 19.83 | 9.78 | 10.05 | 2.92 | 2.83 | 2.58 | 2.83 | 0.00 | #9 | |
| 8 | Sky Alexander DEMIDENKO Zürich-Oerlikon ESC | 19.41 | 9.61 | 10.80 | 3.08 | 2.92 | 2.83 | 3.17 | 1.00 | #10 | |
| 9 | Jan Surafel JEANNERET SC Bern | 17.21 | 7.43 | 10.28 | 3.17 | 2.92 | 2.50 | 2.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16