| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gion SCHMID Zürich-Oerlikon ESC | 61.16 | 30.11 | 31.05 | 4.58 | 4.00 | 4.42 | 4.25 | 0.00 | #9 | |
| 2 | Tammaro WYSS Neuchâtel-Sports CP | 56.55 | 27.07 | 29.98 | 4.08 | 4.08 | 4.25 | 4.25 | 0.50 | #8 | |
| 3 | Lenny OLIVIER Yverdon CPA | 53.98 | 23.83 | 30.15 | 4.17 | 4.08 | 4.33 | 4.17 | 0.00 | #7 | |
| 4 | Nils BRENNER Herisau EV | 43.21 | 17.75 | 25.96 | 3.42 | 3.67 | 3.58 | 3.75 | 0.50 | #4 | |
| 5 | Rayan BUWE Neuchâtel-Sports CP | 42.50 | 18.13 | 25.37 | 3.42 | 3.42 | 3.58 | 3.67 | 1.00 | #6 | |
| 6 | Sky Alexander DEMIDENKO Zürich-Oerlikon ESC | 38.91 | 14.94 | 24.47 | 3.50 | 3.17 | 3.42 | 3.50 | 0.50 | #2 | |
| 7 | Andrin VUILLE Thun EC | 37.71 | 16.38 | 22.33 | 3.25 | 3.08 | 3.00 | 3.08 | 1.00 | #3 | |
| 8 | Uzumaki WENDLER Genève CP | 37.43 | 13.04 | 24.89 | 3.50 | 3.33 | 3.42 | 3.58 | 0.50 | #5 | |
| 9 | Jan Surafel JEANNERET SC Bern | 34.36 | 14.62 | 21.74 | 3.25 | 3.00 | 2.75 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16