| Cl. | Nom | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alix PEDURTHE LAUGA Yverdon CPA | 33.38 | 15.31 | 18.07 | 3.50 | 3.50 | 3.63 | 0.00 | #2 | |
| 2 | Alisson LAMBIEL CP Verbier | 33.22 | 16.69 | 17.03 | 3.25 | 3.38 | 3.38 | 0.50 | #1 | |
| 3 | Alesya MARRONE Sion CP | 28.70 | 12.65 | 16.05 | 3.00 | 3.13 | 3.31 | 0.00 | #3 | |
| 4 | Angélique RAYROUD Lausanne Malley CP | 28.21 | 11.80 | 16.91 | 3.38 | 3.25 | 3.31 | 0.50 | #7 | |
| 5 | Caly IANNANTUONI St. Imier CP | 27.37 | 11.42 | 15.95 | 3.00 | 3.13 | 3.25 | 0.00 | #8 | |
| 6 | Giulia CONSTANTIN Sion CP | 27.27 | 11.18 | 16.59 | 3.19 | 3.19 | 3.38 | 0.50 | #4 | |
| 7 | Tania BURNAND Trois-Chêne CP | 26.77 | 12.35 | 15.42 | 3.13 | 2.88 | 3.06 | 1.00 | #9 | |
| 8 | Mya IANNANTUONI St. Imier CP | 25.09 | 10.72 | 14.37 | 2.63 | 2.94 | 2.88 | 0.00 | #5 | |
| 9 | Siena BLIZNAKOVA Crans-Montana-Sierre | 23.00 | 9.26 | 14.24 | 2.81 | 2.75 | 2.81 | 0.50 | #6 | |
| 10 | Ashley PELLISSIER Crans-Montana-Sierre | 22.32 | 8.08 | 14.24 | 2.81 | 2.75 | 2.81 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16