| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico STEFFEN SC Bern | 57.50 | 30.00 | 27.50 | 5.58 | 5.42 | 5.50 | 5.58 | 5.42 | 0.00 | #3 | |
| 2 | Noah BODENSTEIN Lausanne Malley CP | 53.79 | 28.20 | 25.59 | 5.17 | 5.00 | 5.08 | 5.17 | 5.17 | 0.00 | #1 | |
| 3 | Damien ECKSTEIN Genève CP | 42.06 | 21.06 | 21.00 | 4.08 | 4.08 | 4.17 | 4.25 | 4.42 | 0.00 | #4 | |
| 4 | Noah MUSA Genève CP | 36.65 | 16.73 | 20.92 | 4.25 | 4.25 | 4.25 | 4.25 | 3.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16