Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah BODENSTEIN Lausanne Malley CP | 104.12 | 53.30 | 51.82 | 5.33 | 5.00 | 5.17 | 5.33 | 5.08 | 1.00 | #3 | |
2 | Nico STEFFEN SC Bern | 82.24 | 35.24 | 49.00 | 5.50 | 4.75 | 4.67 | 4.83 | 4.75 | 2.00 | #4 | |
3 | Noah MUSA Genève CP | 75.09 | 32.09 | 44.00 | 4.58 | 4.17 | 4.42 | 4.50 | 4.33 | 1.00 | #1 | |
4 | Damien ECKSTEIN Genève CP | 74.32 | 33.64 | 40.68 | 4.25 | 4.00 | 4.00 | 4.17 | 3.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16