| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artemiy KOSITSYN Genève CP | 56.55 | 29.81 | 26.74 | 5.58 | 5.25 | 5.25 | 5.33 | 5.33 | 0.00 | #3 | |
| 2 | Micha STEFFEN SC Bern | 53.34 | 28.59 | 26.75 | 5.42 | 5.25 | 5.25 | 5.50 | 5.33 | 2.00 | #1 | |
| 3 | David GOUVEIA Genève CP | 50.89 | 24.30 | 26.59 | 5.42 | 5.25 | 5.17 | 5.33 | 5.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16