| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micha STEFFEN SC Bern | 113.65 | 59.47 | 55.18 | 5.92 | 5.42 | 5.50 | 5.50 | 5.25 | 1.00 | #2 | |
| 2 | David GOUVEIA Genève CP | 95.68 | 43.00 | 52.68 | 5.50 | 5.17 | 5.08 | 5.42 | 5.17 | 0.00 | #1 | |
| 3 | Artemiy KOSITSYN Genève CP | 93.30 | 43.62 | 50.68 | 5.25 | 4.92 | 4.92 | 5.17 | 5.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16