| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marija MARKOVA Zürich-Oerlikon ESC | 54.39 | 28.40 | 25.99 | 4.25 | 3.83 | 4.08 | 4.08 | 0.00 | #14 | |
| 2 | Nika BEDNYAGINA Zürich-Oerlikon ESC | 53.32 | 27.51 | 26.81 | 4.42 | 3.92 | 4.25 | 4.17 | 1.00 | #17 | |
| 3 | Eline ZEHNDER Küsnacht ZH EC | 50.99 | 24.18 | 26.81 | 4.17 | 4.00 | 4.17 | 4.42 | 0.00 | #15 | |
| 4 | Tabea SCIARANETTI Küsnacht ZH EC | 50.76 | 25.92 | 25.34 | 4.17 | 3.67 | 4.08 | 3.92 | 0.50 | #11 | |
| 5 | Léane LORENZ Neuchâtel-Sports CP | 48.27 | 24.63 | 24.14 | 3.92 | 3.67 | 3.83 | 3.67 | 0.50 | #12 | |
| 6 | Lara BONTEMS Monthey CPA | 46.81 | 21.34 | 25.47 | 4.25 | 4.00 | 3.92 | 3.75 | 0.00 | #16 | |
| 7 | Sabina MESIC Lugano CP | 46.18 | 21.88 | 24.80 | 4.08 | 3.50 | 4.00 | 3.92 | 0.50 | #13 | |
| 8 | Julia BOSANAC Zürich-Oerlikon ESC | 45.52 | 22.15 | 23.87 | 4.08 | 3.42 | 3.67 | 3.75 | 0.50 | #10 | |
| 9 | Sydney GÜRGENS ECZ | 44.21 | 20.74 | 23.47 | 3.75 | 3.75 | 3.50 | 3.67 | 0.00 | #9 | |
| 10 | Maya HALLER Meyrin CPA | 40.04 | 19.17 | 21.87 | 3.75 | 3.50 | 3.25 | 3.17 | 1.00 | #8 | |
| 11 | Mara Aurora PFENNINGER Dübendorfer EC | 39.86 | 18.40 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
| 12 | Aline KÄLIN Rapperswil-Jona EC | 39.57 | 18.87 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.50 | #6 | |
| 13 | Anne GUAN CP Champéry | 38.74 | 18.24 | 22.00 | 3.67 | 3.50 | 3.25 | 3.33 | 1.50 | #7 | |
| 14 | Sophie BÉTRIX Yverdon CPA | 36.95 | 16.91 | 20.54 | 3.17 | 3.17 | 3.17 | 3.33 | 0.50 | #2 | |
| 15 | Antonina MARKOVA Zürich-Oerlikon ESC | 36.82 | 16.62 | 21.20 | 3.50 | 3.25 | 3.25 | 3.25 | 1.00 | #5 | |
| 16 | Sophie LAMON Morges CP | 34.35 | 16.65 | 19.20 | 3.25 | 3.00 | 2.75 | 3.00 | 1.50 | #4 | |
| 17 | Giada HOWALD Lausanne Malley CP | 32.68 | 13.94 | 19.74 | 3.42 | 2.92 | 3.08 | 2.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30.01.2022 17:16